Tucson International Airport (TUS) Activity
A 10-year history of TUS passenger statistics for fiscal years 2015-2024 is here.
A 10-year history of TUS passenger statistics for fiscal years 2015-2024 is here.
Passengers
Apr 14 | Apr 13 | Change | |
Enplaned | 151,124 | 148,030 | 2.09% |
Deplaned | 142,583 | 138,155 | 3.21% |
Total | 293,707 | 286,185 | 2.63% |
2014 FYTD | 2013 FYTD | Change | |
Enplaned | 972,182 | 1,018,068 | -4.51% |
Deplaned | 977,225 | 1,021,248 | -4.31% |
Total | 1,949,407 | 2,039,316 | -4.41% |
Freight (lbs.)
Apr 14 | Apr 13 | Change | |
Enplaned | 2,726,969 | 2,561,792 | 6.45% |
Deplaned | 2,946,867 | 3,059,954 | -3.70% |
Total | 5,673,836 | 5,621,746 | 0.93% |
2014 FYTD | 2013 FYTD | Change | |
Enplaned | 17,802,464 | 17,793,298 | 0.05% |
Deplaned | 20,434,748 | 23,709,604 | -13.81% |
Total | 38,237,212 | 41,502,902 | -7.87% |
Mail (lbs.)
Feb 14 | Feb 13 | Change | |
Enplaned | 5 | 1,925 | -99.74% |
Deplaned | 289 | 1,472 | -80.37% |
Total | 294 | 3,397 | -91.35% |
2014 FYTD | 2013 FYTD | Change | |
Enplaned | 6 | 4,229 | -99.86% |
Deplaned | 5,247 | 5,409 | -3.00% |
Total | 5,253 | 9,638 | -45.50% |
Aircraft Operations
Apr 14 | Apr 13 | Change | |
Air Carrier | 2,596 | 2,695 | -3.67% |
Air Taxi | 1,745 | 1,912 | -8.73% |
Military | 2,266 | 2,010 | 12.74% |
GA | 5,086 | 5,624 | -9.57% |
Total | 11,693 | 12,241 | -4.48% |
2014 FYTD | 2013 FYTD | Change | |
Air Carrier | 18,027 | 18,623 | -3.20% |
Air Taxi | 12,151 | 12,345 | -1.57% |
Military | 15,298 | 14,167 | 7.98% |
GA | 38,382 | 37,923 | 1.21% |
Total | 83,858 | 83,058 | 0.96% |
Passengers
Mar 13 | Mar 12 | Change | |
Enplaned | 158,647 | 158,599 | 0.03% |
Deplaned | 157,219 | 159,515 | -1.44% |
Total | 315,866 | 318,114 | -0.71% |
2013 FYTD | 2012 FYTD | Change | |
Enplaned | 821,058 | 870,038 | -5.63% |
Deplaned | 834,642 | 883,093 | -5.49% |
Total | 1,655,700 | 1,753,131 | -5.56% |
Freight (lbs.)
Mar 13 | Mar 12 | Change | |
Enplaned | 2,424,434 | 2,644,870 | -8.33% |
Deplaned | 2,834,107 | 3,212,510 | -11.78% |
Total | 5,258,541 | 5,857,380 | -10.22% |
2013 FYTD | 2012 FYTD | Change | |
Enplaned | 15,075,495 | 15,231,506 | -1.02% |
Deplaned | 17,487,881 | 20,649,650 | -15.31% |
Total | 32,563,376 | 35,881,156 | -9.25% |
Mail (lbs.)
Mar 13 | Mar 12 | Change | |
Enplaned | 0 | 0 | 100.00% |
Deplaned | 538 | 1,055 | -49.00% |
Total | 538 | 1,055 | -49.00% |
2013 FYTD | 2012 FYTD | Change | |
Enplaned | 1 | 2,304 | -99.96% |
Deplaned | 4,958 | 3,937 | 25.93% |
Total | 4,959 | 6,241 | -20.54% |
Aircraft Operations
Mar 13 | Mar 12 | Change | |
Air Carrier | 2,766 | 3,044 | -9.13% |
Air Taxi | 1,884 | 2,047 | -7.96% |
Military | 2,180 | 1,917 | 13.72% |
GA | 5,311 | 6,093 | -12.83% |
Total | 12,141 | 13,101 | -7.33% |
2013 FYTD | 2012 FYTD | Change | |
Air Carrier | 15,431 | 15,928 | -3.12% |
Air Taxi | 10,406 | 10,433 | -0.26% |
Military | 13,032 | 12,157 | 7.20% |
GA | 33,296 | 32,299 | 3.09% |
Total | 72,165 | 70,817 | 1.90% |
Passengers
Feb 14 | Feb 13 | Change | |
Enplaned | 132,130 | 138,368 | -4.51% |
Deplaned | 132,879 | 138,488 | -4.05% |
Total | 265,009 | 276,856 | -4.28% |
2014 FYTD | 2013 FYTD | Change | |
Enplaned | 662,411 | 711,439 | -6.89% |
Deplaned | 677,423 | 723,578 | -6.38% |
Total | 1,339,834 | 1,435,017 | -6.63% |
Freight (lbs.)
Feb 14 | Feb 13 | Change | |
Enplaned | 2,249,035 | 2,500,595 | -10.06% |
Deplaned | 2,725,193 | 3,031,572 | -10.11% |
Total | 4,974,228 | 5,532,167 | -10.09% |
2014 FYTD | 2013 FYTD | Change | |
Enplaned | 12,651,061 | 12,586,636 | 0.51% |
Deplaned | 14,653,774 | 17,437,140 | -15.96% |
Total | 27,304,835 | 30,023,776 | -9.06% |
Mail (lbs.)
Feb 14 | Feb 13 | Change | |
Enplaned | 0 | 67 | -100.00% |
Deplaned | 452 | 586 | -22.87% |
Total | 452 | 653 | -30.78% |
2014 FYTD | 2013 FYTD | Change | |
Enplaned | 1 | 2,304 | -99.96% |
Deplaned | 4,420 | 2,882 | 53.37% |
Total | 4,421 | 5,186 | -14.75% |
Aircraft Operations
Feb 14 | Feb 13 | Change | |
Air Carrier | 2,295 | 2,464 | -6.86% |
Air Taxi | 1,753 | 1,647 | 6.44% |
Military | 2,308 | 2,202 | 4.81% |
GA | 5,295 | 5,337 | -0.79% |
Total | 11,651 | 11,650 | 0.01% |
2014 FYTD | 2013 FYTD | Change | |
Air Carrier | 12,665 | 12,884 | -1.70% |
Air Taxi | 8,522 | 8,386 | 1.62% |
Military | 10,852 | 10,240 | 5.98% |
GA | 27,985 | 26,206 | 6.79% |
Total | 60,024 | 57,716 | 4.00% |
Passengers
Jan 14 | Jan 13 | Change | |
Enplaned | 122,268 | 128,057 | -4.52% |
Deplaned | 131,993 | 138,239 | -4.52% |
Total | 254,261 | 266,296 | -4.52% |
2014 FYTD | 2013 FYTD | Change | |
Enplaned | 530,281 | 573,071 | -7.47% |
Deplaned | 544,544 | 585,090 | -6.93% |
Total | 1,074,825 | 1,158,161 | -7.20% |
Freight (lbs.)
Jan 14 | Jan 13 | Change | |
Enplaned | 2,322,945 | 2,590,534 | -10.33% |
Deplaned | 2,893,340 | 3,462,420 | -16.44% |
Total | 5,216,285 | 6,052,954 | -13.82% |
2014 FYTD | 2013 FYTD | Change | |
Enplaned | 10,402,026 | 10,086,041 | -3.13% |
Deplaned | 11,928,581 | 14,405,568 | -17.19% |
Total | 22,330,607 | 24,491,609 | -8.82% |
Mail (lbs.)
Jan 14 | Jan 13 | Change | |
Enplaned | 0 | 2,231 | -100.00% |
Deplaned | 932 | 1,726 | -46.00% |
Total | 932 | 3,957 | -76.45% |
2014 FYTD | 2013 FYTD | Change | |
Enplaned | 1 | 2,237 | -99.96% |
Deplaned | 3,968 | 2,296 | 72.82% |
Total | 3,969 | 4,533 | -12.44% |
Aircraft Operations
Jan 14 | Jan 13 | Change | |
Air Carrier | 2,482 | 2,566 | -3.27% |
Air Taxi | 1,827 | 1,706 | 7.09% |
Military | 2,050 | 2,224 | -7.82% |
GA | 6,292 | 5,160 | 21.94% |
Total | 12,651 | 11,656 | 8.54% |
2014 FYTD | 2013 FYTD | Change | |
Air Carrier | 10,370 | 10,420 | -0.48% |
Air Taxi | 6,769 | 6,739 | 0.45% |
Military | 8,544 | 8,038 | 6.30% |
GA | 22,690 | 20,869 | 8.73% |
Total | 48,373 | 46,066 | 5.01% |
Passengers
Dec 13 | Dec 12 | Change | |
Enplaned | 139,228 | 146,994 | -5.28% |
Deplaned | 137,320 | 144,831 | -5.19% |
Total | 276,548 | 291,825 | -5.23% |
2014 FYTD | 2013 FYTD | Change | |
Enplaned | 408,013 | 445,014 | -8.31% |
Deplaned | 412,551 | 446,851 | -7.68% |
Total | 820,564 | 891,865 | -7.99% |
Freight (lbs.)
Dec 13 | Dec 12 | Change | |
Enplaned | 2,905,031 | 2,493,333 | 16.51% |
Deplaned | 3,295,857 | 3,791,586 | -13.07% |
Total | 6,200,888 | 6,284,919 | -1.34% |
2014 FYTD | 2013 FYTD | Change | |
Enplaned | 8,079,081 | 7,495,507 | 7.79% |
Deplaned | 9,035,241 | 10,943,148 | -17.43% |
Total | 17,114,322 | 18,438,655 | -7.18% |
Mail (lbs.)
Dec 13 | Dec 12 | Change | |
Enplaned | 1 | 1 | 0.00% |
Deplaned | 579 | 135 | 328.89% |
Total | 580 | 136 | 326.47% |
2014 FYTD | 2013 FYTD | Change | |
Enplaned | 1 | 6 | -83.33% |
Deplaned | 3,036 | 570 | 432.63% |
Total | 3,3037 | 576 | 427.26% |
Aircraft Operations
Dec 13 | Dec 12 | Change | |
Air Carrier | 2,665 | 2,658 | 0.26% |
Air Taxi | 1,620 | 1,672 | -3.11% |
Military | 2,076 | 1,613 | 28.70% |
GA | 5,259 | 5,064 | 3.85% |
Total | 11,620 | 11,007 | 5.57% |
2014 FYTD | 2013 FYTD | Change | |
Air Carrier | 7,888 | 7,854 | 0.43% |
Air Taxi | 4,942 | 5,033 | -1.81% |
Military | 6,494 | 5,814 | 11.70% |
GA | 16,398 | 15,709 | 4.39% |
Total | 35,722 | 34,410 | 3.81% |
Passengers
Nov 13 | Nov 12 | Change | |
Enplaned | 133,138 | 148,698 | -10.46% |
Deplaned | 133,113 | 147,642 | -9.84% |
Total | 266,251 | 296,340 | -10.15% |
2014 FYTD | 2013 FYTD | Change | |
Enplaned | 268,785 | 298,020 | -9.81% |
Deplaned | 275,231 | 302,020 | -8.87% |
Total | 544,016 | 600,040 | -9.34 |
Freight (lbs.)
Nov 13 | Nov 12 | Change | |
Enplaned | 2,369,203 | 2,419,189 | -2.07% |
Deplaned | 2,756,387 | 3,773,256 | -26.95% |
Total | 5,125,590 | 6,192,445 | -17.23% |
2014 FYTD | 2013 FYTD | Change | |
Enplaned | 5,174,050 | 5,002,174 | 3.44% |
Deplaned | 5,739,384 | 7,151,562 | -19.75% |
Total | 10,913,434 | 12,153,736 | -10.21% |
Mail (lbs.)
Nov 13 | Nov 12 | Change | |
Enplaned | 0 | 0 | 100.00% |
Deplaned | 415 | 218 | 90.37% |
Total | 415 | 218 | 90.37% |
2014 FYTD | 2013 FYTD | Change | |
Enplaned | 0 | 5 | -100.00% |
Deplaned | 2,457 | 435 | 464.83% |
Total | 2,457 | 440 | 458.41% |
Aircraft Operations
Nov 13 | Nov 12 | Change | |
Air Carrier | 2,583 | 2,528 | 2.18% |
Air Taxi | 1,721 | 1,721 | 0.00% |
Military | 1,993 | 2,047 | -2.64% |
GA | 5,391 | 5,829 | -7.51% |
Total | 11,688 | 12,125 | -3.60% |
2014 FYTD | 2013 FYTD | Change | |
Air Carrier | 5,223 | 5,196 | 0.52% |
Air Taxi | 3,322 | 3,361 | -1.16% |
Military | 4,418 | 4,201 | 5.17% |
GA | 11,139 | 10,645 | 4.64% |
Total | 24,102 | 23,403 | 2.99% |
Passengers
Oct 13 | Oct 12 | Change | |
Enplaned | 135,647 | 149,322 | -9.16% |
Deplaned | 142,118 | 154,378 | -7.94% |
Total | 277,765 | 303,700 | -8.54% |
2014 FYTD | 2013 FYTD | Change | |
Enplaned | 135,647 | 149,322 | -9.16% |
Deplaned | 142,118 | 154,378 | -7.94% |
Total | 277,765 | 303,700 | -8.54% |
Freight (lbs.)
Oct 13 | Oct 12 | Change | |
Enplaned | 2,804,847 | 2,582,985 | 8.59% |
Deplaned | 2,982,997 | 3,378,306 | -11.70% |
Total | 5,787,844 | 5,961,291 | -2.91% |
2014 FYTD | 2013 FYTD | Change | |
Enplaned | 2,804,847 | 2,582,985 | 8.59% |
Deplaned | 2,982,997 | 3,378,306 | -11.70% |
Total | 5,787,844 | 5,961,291 | -2.91% |
Mail (lbs.)
Oct 13 | Oct 12 | Change | |
Enplaned | 0 | 5 | -100.00% |
Deplaned | 2,042 | 217 | 841.01% |
Total | 2,042 | 222 | 819.82% |
2014 FYTD | 2013 FYTD | Change | |
Enplaned | 0 | 5 | -100.00% |
Deplaned | 2,042 | 217 | 841.01% |
Total | 2,042 | 222 | 819.82% |
Aircraft Operations
Oct 13 | Oct 12 | Change | |
Air Carrier | 2,640 | 2,668 | -1.05% |
Air Taxi | 1,601 | 1,640 | -2.38% |
Military | 2,425 | 2,154 | 12.58% |
GA | 5,748 | 4,816 | 19.35% |
Total | 12,414 | 11,278 | 10.07% |
2014 FYTD | 2013 FYTD | Change | |
Air Carrier | 2,640 | 2,668 | -1.05% |
Air Taxi | 1,601 | 1,640 | -2.38% |
Military | 2,425 | 2,154 | 12.58% |
GA | 5,748 | 4,816 | 19.35% |
Total | 12,414 | 11,278 | 10.07% |
Passengers
Sept 13 | Sept 12 | Change | |
Enplaned | 114,295 | 133,016 | -14.07% |
Deplaned | 116,110 | 134,567 | -13.72% |
Total | 230,405 | 267,583 | -13.89% |
2013 FYTD | 2012 FYTD | Change | |
Enplaned | 1,655,617 | 1,826,046 | -9.33% |
Deplaned | 1,653,003 | 1,823,737 | -9.36% |
Total | 3,308,620 | 3,649,783 | -9.35% |
Freight (lbs.)
Sept 13 | Sept 12 | Change | |
Enplaned | 2,343,291 | 2,441,002 | -4.00% |
Deplaned | 2,503,044 | 3,270,399 | -23.46% |
Total | 4,846,335 | 5,711,401 | -15.15% |
2013 FYTD | 2012 FYTD | Change | |
Enplaned | 30,594,884 | 27,402,596 | 11.65% |
Deplaned | 37,764,936 | 44,029,234 | -14.23% |
Total | 68,359,820 | 71,431,830 | -4.30% |
Mail (lbs.)
Sept 13 | Sept 12 | Change | |
Enplaned | 1 | 0 | 100.00% |
Deplaned | 416 | 604 | -31.13% |
Total | 417 | 604 | -30.96% |
2013 FYTD | 2012 FYTD | Change | |
Enplaned | 5,291 | 5,391 | -1.85% |
Deplaned | 9,301 | 6,991 | 33.04% |
Total | 14,592 | 12,382 | 17.85% |
Aircraft Operations
Sept 13 | Sept 12 | Change | |
Air Carrier | 2,324 | 2,612 | -11.03% |
Air Taxi | 1,524 | 1,505 | 1.26% |
Military | 2,120 | 1,621 | 30.78% |
GA | 5,211 | 4,628 | 12.60% |
Total | 11,179 | 10,366 | 7.84% |
2013 FYTD | 2012 FYTD | Change | |
Air Carrier | 30,593 | 34,423 | -11.13% |
Air Taxi | 20,417 | 20,309 | 0.53% |
Military | 25,133 | 24,887 | 0.99% |
GA | 62,120 | 65,545 | -5.23% |
Total | 138,263 | 145,164 | -4.75% |
Passengers
Aug 13 | Aug 12 | Change | |
Enplaned | 119,072 | 138,659 | -14.13% |
Deplaned | 122,499 | 142,724 | -14.17% |
Total | 241,571 | 281,383 | -14.15% |
2013 FYTD | 2012 FYTD | Change | |
Enplaned | 1,541,322 | 1,693,030 | -8.96% |
Deplaned | 1,536,893 | 1,689,170 | -9.01% |
Total | 3,078,215 | 3,382,200 | -8.99% |
Freight (lbs.)
Aug 13 | Aug 12 | Change | |
Enplaned | 2,731,165 | 2,776,237 | -1.62% |
Deplaned | 2,867,838 | 3,548,811 | -19.19% |
Total | 5,599,003 | 6,325,048 | -11.48% |
2013 FYTD | 2012 FYTD | Change | |
Enplaned | 28,251,593 | 24,961,594 | 13.18% |
Deplaned | 35,261,892 | 40,758,835 | -13.49% |
Total | 63,513,485 | 65,720,429 | -3.36% |
Mail (lbs.)
Aug 13 | Aug 12 | Change | |
Enplaned | 0 | 0 | 100% |
Deplaned | 216 | 147 | 46.94% |
Total | 216 | 147 | 46.94% |
2013 FYTD | 2012 FYTD | Change | |
Enplaned | 5,290 | 5,391 | -1.87% |
Deplaned | 8,885 | 6,387 | 39.11% |
Total | 14,175 | 11,778 | 20.35% |
Aircraft Operations
Aug 13 | Aug 12 | Change | |
Air Carrier | 2,285 | 2,764 | -17.33% |
Air Taxi | 1,562 | 1,491 | 4.76% |
Military | 1,985 | 2,060 | -3.64% |
GA | 4,601 | 4,820 | -4.54% |
Total | 10,433 | 11,135 | -6.30% |
2013 FYTD | 2012 FYTD | Change | |
Air Carrier | 28,269 | 31,811 | -11.13% |
Air Taxi | 18,893 | 18,804 | 0.47% |
Military | 23,013 | 23,266 | -1.09% |
GA | 56,909 | 60,917 | -6.58% |
Total | 127,084 | 134,798 | -5.72% |
Passengers
July 13 | July 12 | Change | |
Enplaned | 122,758 | 140,758 | -12.79% |
Deplaned | 127,421 | 145,111 | -12.19% |
Total | 250,179 | 285,869 | -12.48% |
2013 FYTD | 2012 FYTD | Change | |
Enplaned | 1,422,250 | 1,554,371 | -8.50% |
Deplaned | 1,414,394 | 1,546,446 | -8.54% |
Total | 2,836,644 | 3,100,817 | -8.52% |
Freight (lbs.)
July 13 | July 12 | Change | |
Enplaned | 2,558,431 | 2,301,819 | 11.15% |
Deplaned | 2,702,619 | 3,657,127 | -26.10% |
Total | 5,261,050 | 5,958,946 | -11.71% |
2013 FYTD | 2012 FYTD | Change | |
Enplaned | 25,520,428 | 22,185,357 | 15.03% |
Deplaned | 32,394,054 | 37,210,024 | -12.94% |
Total | 57,914,482 | 59,395,381 | -2.49% |
Mail (lbs.)
July 13 | July 12 | Change | |
Enplaned | 0 | 736 | -100.00% |
Deplaned | 441 | 1,149 | -61.62% |
Total | 441 | 1,885 | -76.60% |
2013 FYTD | 2012 FYTD | Change | |
Enplaned | 5,290 | 5,391 | -1.87% |
Deplaned | 8,669 | 6,240 | 38.93% |
Total | 13,959 | 11,631 | 20.02% |
Aircraft Operations
July 13 | July 12 | Change | |
Air Carrier | 2,314 | 2,771 | -16.49% |
Air Taxi | 1,610 | 1,458 | 10.43% |
Military | 2,187 | 1,986 | 10.12% |
GA | 4,301 | 4,896 | -12.15% |
Total | 10,412 | 11,111 | -6.29% |
2013 FYTD | 2012 FYTD | Change | |
Air Carrier | 25,984 | 29,047 | -10.54% |
Air Taxi | 17,331 | 17,313 | 0.10% |
Military | 21,028 | 21,206 | -0.84% |
GA | 52,308 | 56,097 | -6.75% |
Total | 116,651 | 123,663 | -5.67% |
Passengers
June 13 | June 12 | Change | |
Enplaned | 129,538 | 145,884 | -11.20% |
Deplaned | 126,812 | 141,072 | -10.11% |
Total | 256,350 | 286,956 | -10.67% |
2013 FYTD | 2012 FYTD | Change | |
Enplaned | 1,299,492 | 1,413,613 | -8.07% |
Deplaned | 1,286,973 | 1,401,335 | -8.16% |
Total | 2,814,948 | 2,814,948 | -8.12% |
Freight (lbs.)
June 12 | June 11 | Change | |
Enplaned | 2,425,794 | 2,504,869 | -3.16% |
Deplaned | 2,831,275 | 3,717,603 | -23.84% |
Total | 5,257,069 | 6,222,472 | -15.52% |
2012 FYTD | 2011 FYTD | Change | |
Enplaned | 22,961,997 | 19,883,538 | 15.48% |
Deplaned | 29,691,435 | 33,552,797 | -11.51% |
Total | 52,653,432 | 53,436,335 | -1.47% |
Mail (lbs.)
June 13 | June 12 | Change | |
Enplaned | 1 | 0 | 100.00% |
Deplaned | 655 | 480 | 36.46% |
Total | 656 | 480 | 36.67% |
2013 FYTD | 2012 FYTD | Change | |
Enplaned | 5,290 | 4,655 | 13.64% |
Deplaned | 8,228 | 5,091 | 61.62% |
Total | 13,518 | 9,746 | 38.70% |
Aircraft Operations
June 12 | June 11 | Change | |
Air Carrier | 2,386 | 2,626 | -9.14% |
Air Taxi | 1,491 | 1,536 | -2.93% |
Military | 2,219 | 2,104 | 5.47% |
GA | 4,684 | 5,700 | -17.82% |
Total | 10,780 | 11,966 | -9.91% |
2013 FYTD | 2012 FYTD | Change | |
Air Carrier | 23,670 | 26,276 | -9.92% |
Air Taxi | 15,855 | 15,855 | -0.85% |
Military | 18,841 | 19,220 | -1.97% |
GA | 48,007 | 51,201 | -6.24% |
Total | 106,239 | 112,552 | -5.61% |
Passengers
May 13 | May 12 | Change | |
Enplaned | 151,886 | 163,005 | -6.82% |
Deplaned | 138,913 | 151,256 | -8.16% |
Total | 290,799 | 314,261 | -7.47% |
2013 FYTD | 2012 FYTD | Change | |
Enplaned | 1,169,954 | 1,169,954 | -7.71% |
Deplaned | 1,160,161 | 1,160,161 | -7.94% |
Total | 2,330,115 | 2,527,992 | -7.83% |
Freight (lbs.)
May 13 | May 12 | Change | |
Enplaned | 2,742,905 | 2,321,836 | 18.14% |
Deplaned | 3,150,556 | 4,636,712 | -32.05% |
Total | 5,893,461 | 6,958,548 | -15.31% |
2013 FYTD | 2012 FYTD | Change | |
Enplaned | 20,536,203 | 17,378,669 | 18.17% |
Deplaned | 26,860,160 | 29,835,194 | -9.97% |
Total | 47,396,363 | 47,213,863 | 0.39% |
Mail (lbs.)
May 13 | May 12 | Change | |
Enplaned | 1,060 | 1,054 | 0.57% |
Deplaned | 2,164 | 1,291 | 67.62% |
Total | 3,224 | 2,345 | 37.48% |
2013 FYTD | 2012 FYTD | Change | |
Enplaned | 5,289 | 4,655 | 13.62% |
Deplaned | 7,573 | 4,611 | 64.24% |
Total | 12,862 | 9,266 | 38.81% |
Aircraft Operations
May 13 | May 12 | Change | |
Air Carrier | 2,661 | 2,805 | -5.13% |
Air Taxi | 1,885 | 1,803 | 4.55% |
Military | 2,455 | 2,309 | 6.32% |
GA | 5,400 | 5,558 | -2.84% |
Total | 12,401 | 12,475 | -0.59% |
2013 FYTD | 2012 FYTD | Change | |
Air Carrier | 21,284 | 23,650 | -10.00% |
Air Taxi | 14,230 | 14,319 | -0.62% |
Military | 16,622 | 17,116 | -2.89% |
GA | 43,323 | 45,501 | -4.79% |
Total | 95,459 | 100,586 | -5.10% |
Passengers
Apr 13 | Apr 12 | Change | |
Enplaned | 148,030 | 165,039 | -10.31% |
Deplaned | 138,155 | 154,052 | -10.32% |
Total | 286,185 | 319,091 | -10.31% |
2013 FYTD | 2012 FYTD | Change | |
Enplaned | 1,018,068 | 1,104,724 | -7.84% |
Deplaned | 1,021,248 | 1,109,007 | -7.91% |
Total | 2,039,316 | 2,213,731 | -7.88% |
Freight (lbs.)
Apr 13 | Apr 12 | Change | |
Enplaned | 2,561,792 | 2,146,059 | 19.37% |
Deplaned | 3,059,954 | 4,048,906 | -24.43% |
Total | 5,621,746 | 6,194,965 | -9.25% |
2013 FYTD | 2012 FYTD | Change | |
Enplaned | 17,793,298 | 15,056,833 | 18.17% |
Deplaned | 23,709,604 | 25,198,482 | -5.91% |
Total | 41,502,902 | 40,255,315 | 3.10% |
Mail (lbs.)
Feb 13 | Feb 12 | Change | |
Enplaned | 1,925 | 3,537 | -45.58% |
Deplaned | 1,472 | 625 | 135.52% |
Total | 3,397 | 4,162 | -18.38% |
2013 FYTD | 2012 FYTD | Change | |
Enplaned | 4,229 | 3,601 | 17.44% |
Deplaned | 5,409 | 3,320 | 62.92% |
Total | 9,638 | 6,921 | 39.26% |
Aircraft Operations
Apr 13 | Apr 12 | Change | |
Air Carrier | 2.695 | 2.717 | -0.81% |
Air Taxi | 1,912 | 1,806 | 5.87% |
Military | 2,010 | 2,116 | -5.01% |
GA | 5,624 | 5,429 | -3.59% |
Total | 12.241 | 12.068 | 1.43% |
2013 FYTD | 2012 FYTD | Change | |
Air Carrier | 18,623 | 20,845 | -10.66% |
Air Taxi | 12,345 | 12,516 | -1.37% |
Military | 14,167 | 14,807 | -4.32% |
GA | 37,923 | 39,943 | -5.06% |
Total | 83,058 | 88,111 | -5.73% |
Passengers
Mar 13 | Mar 12 | Change | |
Enplaned | 158,599 | 178,679 | -11.24% |
Deplaned | 159,515 | 179,991 | -11.38% |
Total | 318,114 | 358,670 | -11.31% |
2013 FYTD | 2012 FYTD | Change | |
Enplaned | 870,038 | 939,685 | -7.41% |
Deplaned | 883,093 | 954,955 | -7.53% |
Total | 1,753,131 | 1,894,640 | -7.47% |
Freight (lbs.)
Mar 13 | Mar 12 | Change | |
Enplaned | 2,644,870 | 2,501,057 | 5.75% |
Deplaned | 3,212,510 | 5,032,704 | -36.17% |
Total | 5,857,380 | 7,533,761 | -22.25% |
2013 FYTD | 2012 FYTD | Change | |
Enplaned | 15,231,506 | 12,910,774 | 17.98% |
Deplaned | 20,649,650 | 21,149,576 | -2.36% |
Total | 35,881,156 | 34,060,350 | 5.35% |
Mail (lbs.)
Mar 13 | Mar 12 | Change | |
Enplaned | 0 | 32 | -100.00% |
Deplaned | 1,055 | 188 | 461.17% |
Total | 1,055 | 220 | 379.55% |
2013 FYTD | 2012 FYTD | Change | |
Enplaned | 2,304 | 64 | 3500.00% |
Deplaned | 3,937 | 2,695 | 46.09% |
Total | 6,241 | 2,759 | 126.21% |
Aircraft Operations
Mar 13 | Mar 12 | Change | |
Air Carrier | 3,044 | 3,203 | -4.96% |
Air Taxi | 2,047 | 2,080 | -1.59% |
Military | 1,917 | 2,596 | -26.16% |
GA | 6,093 | 6,106 | -0.21% |
Total | 13,101 | 13,985 | -6.32% |
2013 FYTD | 2012 FYTD | Change | |
Air Carrier | 15,928 | 18,128 | -12.14% |
Air Taxi | 10,433 | 10,710 | -2.59% |
Military | 12,157 | 12,691 | -4.21% |
GA | 32,299 | 34,514 | -6.42% |
Total | 70,817 | 76,043 | -6.87% |
Passengers
Feb 13 | Feb 12 | Change | |
Enplaned | 138,368 | 156,.369 | -11.51% |
Deplaned | 138,488 | 151,906 | -8.83% |
Total | 276,856 | 308,275 | -10.19% |
2013 FYTD | 2012 FYTD | Change | |
Enplaned | 711,439 | 761,006 | -6.51% |
Deplaned | 723,578 | 774,964 | -6.63% |
Total | 1,435,017 | 1,535,970 | -6.57% |
Freight (lbs.)
Feb 13 | Feb 12 | Change | |
Enplaned | 2,500,595 | 2,337,696 | 6.97% |
Deplaned | 3,031,572 | 4,012,988 | -24.46% |
Total | 5,532,167 | 6,350,684 | -12.89% |
2013 FYTD | 2012 FYTD | Change | |
Enplaned | 12,586,636 | 10,409,717 | 20.91% |
Deplaned | 17,437,140 | 16,116,872 | 8.19% |
Total | 30,023,776 | 26,526,589 | 13.18% |
Mail (lbs.)
Feb 13 | Feb 12 | Change | |
Enplaned | 67 | 7 | 857.14% |
Deplaned | 586 | 607 | -3.46% |
Total | 653 | 614 | 6.35% |
2013 FYTD | 2012 FYTD | Change | |
Enplaned | 2,304 | 32 | 7100.00% |
Deplaned | 2,882 | 2,507 | 14.96% |
Total | 5,186 | 2,539 | 104.25% |
Aircraft Operations
Feb 13 | Feb 12 | Change | |
Air Carrier | 2,464 | 3,076 | -19.90% |
Air Taxi | 1,647 | 1,674 | -1.61% |
Military | 2,202 | 2,376 | -7.32% |
GA | 5,337 | 5,964 | -10.51% |
Total | 11,650 | 13,090 | -11.00% |
2013 FYTD | 2012 FYTD | Change | |
Air Carrier | 12,884 | 14,925 | -13.68% |
Air Taxi | 8,386 | 8,630 | -2.83% |
Military | 10,240 | 10,095 | 1.44% |
GA | 26,206 | 28,408 | -7.75% |
Total | 57,716 | 62,058 | -7.00% |
Passengers
Jan 13 | Jan 12 | Change | |
Enplaned | 128,057 | 138,223 | -7.35% |
Deplaned | 138,239 | 153,506 | -9.95% |
Total | 266,296 | 291,729 | -8.72% |
2013 FYTD | 2012 FYTD | Change | |
Enplaned | 573,071 | 604,637 | -5.22% |
Deplaned | 585,090 | 623,058 | -6.09% |
Total | 1,158,161 | 1,227,695 | -5.66% |
Freight (lbs.)
Jan 13 | Jan 12 | Change | |
Enplaned | 2,590,534 | 1,977,364 | 31.01% |
Deplaned | 3,462,420 | 3,018,217 | 14.72% |
Total | 6,052,954 | 4,995,581 | 21.17% |
2013 FYTD | 2012 FYTD | Change | |
Enplaned | 10,086,041 | 8,072,021 | 24.95% |
Deplaned | 14,405,568 | 12,103,884 | 19.02% |
