Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
American | 6309 | Phoenix | 8:58 pm | Delayed 10:20 PM | |
Delta | 3846 | Los Angeles | 9:05 pm | Delayed 12:11 AM | |
American | 4992 | Phoenix | 10:52 pm | 10:49 PM | |
American | 785 | Dallas/Ft Worth | 10:55 pm | 11:10 PM | |
Southwest | 1161 | San Diego | 5 | 10:55 pm | 10:59 PM |
American | 639 | Chicago | 11:08 pm | 10:54 PM | |
Southwest | 3268 | Houston | 5 | 11:10 pm | 11:20 PM |
Southwest | 2951 | Denver | 5 | 11:50 pm | 11:57 PM |
Alaska | 224 | Seattle-Tacoma | 11:50 pm | 11:41 PM |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
Southwest | 156 | Chicago | A1/A2 | 5:00 am | On Time |
American | 2193 | Dallas/Ft Worth | B11 | 5:03 am | On Time |
American | 552 | Chicago | B10 | 5:20 am | On Time |
American | 6314 | Phoenix | B8 | 5:30 am | On Time |
Delta | 3745 | Salt Lake City | B1 | 5:45 am | On Time |
Delta | 886 | Atlanta | B2 | 6:00 am | On Time |
United | 700 | Denver | A8 | 6:00 am | On Time |
Southwest | 745 | Las Vegas | A3 | 6:00 am | On Time |
Alaska | 767 | Seattle-Tacoma | B3 | 6:00 am | On Time |
Parking
Parking Availability |
---|
- Loading parking availability...