Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
American | 1207 | Dallas/Ft Worth | 2 | 8:28 pm | Delayed 9:22 PM |
American | 6309 | Phoenix | 2 | 8:45 pm | Landed |
American | 6414 | Phoenix | 2 | 9:47 pm | 9:45 PM |
United | 1816 | Denver | 7 | 9:52 pm | Now 9:27 PM |
Alaska | 3427 | Portland | 3 | 9:58 pm | 10:11 PM |
United | 5688 | San Francisco | 7 | 9:59 pm | Delayed 10:15 PM |
American | 6489 | Los Angeles | 2 | 10:01 pm | Now 9:42 PM |
United | 2037 | Houston | 7 | 10:12 pm | Now 9:49 PM |
Delta | 1053 | Atlanta | 10:30 pm | Now 10:14 PM |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
American | 6478 | Phoenix | 9:15 pm | On Time | |
United | 5784 | Chicago | 11:59 pm | On Time | |
American | 1617 | Chicago | B10 | 5:15 am | On Time |
Delta | 886 | Atlanta | B2 | 6:00 am | On Time |
Southwest | 3267 | Denver | A6 | 6:00 am | On Time |
American | 2193 | Dallas/Ft Worth | B11 | 6:07 am | On Time |
Alaska | 767 | Seattle-Tacoma | B3 | 6:30 am | On Time |
Delta | 3745 | Salt Lake City | B1 | 6:45 am | On Time |
United | 700 | Denver | A8 | 7:00 am | On Time |
Parking
Parking Availability |
---|
-
Hourly $1 per 20 minutes
75% FULL
-
Daily $12/day
100% FULL
-
Garage $12/day
100% FULL
-
Economy $5/day
60% FULL
-
Economy Covered $7.50/day
100% FULL
-
Bicycle Parking $0
5% FULL