Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
Delta | 1059 | Minneapolis/St Paul | 1:00 pm | On Time | |
American | 6398 | Phoenix | 2 | 1:15 pm | 1:02 PM |
United | 6973 | Denver | 1:45 pm | 1:33 PM | |
Delta | 1473 | Atlanta | 2:04 pm | 2:09 PM | |
Southwest | 4658 | Las Vegas | 5 | 2:15 pm | Delayed 2:52 PM |
American | 3209 | Phoenix | 2 | 2:24 pm | Delayed 3:29 PM |
Alaska | 648 | Seattle-Tacoma | 3 | 2:29 pm | 2:37 PM |
American | 584 | Dallas/Ft Worth | 2 | 3:06 pm | 3:03 PM |
Southwest | 2372 | Chicago | 5 | 3:20 pm | Now 3:04 PM |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
American | 2720 | Dallas/Ft Worth | B11 | 12:30 pm | Departed |
American | 2537 | Chicago | B10 | 12:34 pm | Departed |
United | 2451 | Houston | A8 | 12:48 pm | Departed |
Southwest | 1734 | Los Angeles | A4 | 1:00 pm | 1:08 PM |
Delta | 1055 | Seattle-Tacoma | 1:25 pm | On Time | |
American | 2926 | Dallas/Ft Worth | B11 | 1:38 pm | On Time |
United | 1510 | Denver | A7 | 1:45 pm | On Time |
American | 6507 | Phoenix | B8 | 1:48 pm | On Time |
Delta | 1101 | Minneapolis/St Paul | B2 | 1:55 pm | On Time |
Parking
Parking Availability |
---|
-
Hourly $1 per 20 minutes
40% FULL
-
Daily $12/day
65% FULL
-
Garage $12/day
80% FULL
-
Economy $5/day
25% FULL
-
Economy Covered $7.50/day
50% FULL
-
Bicycle Parking $0
5% FULL