Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
United | 6973 | Denver | 1:45 pm | 1:33 PM | |
Delta | 1473 | Atlanta | 2:04 pm | 2:05 PM | |
Southwest | 4658 | Las Vegas | 5 | 2:15 pm | Delayed 3:01 PM |
American | 3209 | Phoenix | 2 | 2:24 pm | Delayed 3:34 PM |
Alaska | 648 | Seattle-Tacoma | 3 | 2:29 pm | 2:38 PM |
American | 584 | Dallas/Ft Worth | 2 | 3:06 pm | 3:17 PM |
Southwest | 2372 | Chicago | 5 | 3:20 pm | Now 3:04 PM |
United | 211 | Denver | 7 | 3:41 pm | 3:44 PM |
Alaska | 3300 | Orange County | 3 | 3:45 pm | 3:39 PM |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
American | 2926 | Dallas/Ft Worth | B11 | 1:38 pm | 1:48 PM |
United | 1510 | Denver | A7 | 1:45 pm | On Time |
American | 6507 | Phoenix | B8 | 1:48 pm | On Time |
Delta | 1101 | Minneapolis/St Paul | B2 | 1:55 pm | 2:08 PM |
Southwest | 1934 | Las Vegas | A6 | 2:50 pm | Delayed 3:36 PM |
American | 3203 | Phoenix | B10 | 3:06 pm | Delayed 3:59 PM |
Delta | 1473 | Atlanta | B2 | 3:14 pm | On Time |
Alaska | 641 | Seattle-Tacoma | B3 | 3:25 pm | 3:34 PM |
Southwest | 1646 | Dallas | A4 | 3:55 pm | On Time |
Parking
Parking Availability |
---|
-
Hourly $1 per 20 minutes
40% FULL
-
Daily $12/day
65% FULL
-
Garage $12/day
80% FULL
-
Economy $5/day
25% FULL
-
Economy Covered $7.50/day
50% FULL
-
Bicycle Parking $0
5% FULL