Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
Air Wisconsin | 2001 | Milwaukee | 7:56 am | Delayed 8:26 AM | |
American | 4164 | Phoenix | 2 | 8:08 am | Landed |
American | 1014 | Dallas/Ft Worth | 2 | 8:32 am | 8:42 AM |
United | 4637 | Denver | 8:56 am | 8:47 AM | |
Southwest | 2311 | Denver | 5 | 9:00 am | 8:50 AM |
Southwest | 1599 | Las Vegas | 5 | 9:40 am | On Time |
American | 6531 | Phoenix | 2 | 10:06 am | Now 9:35 AM |
American | 2927 | Dallas/Ft Worth | 2 | 10:22 am | Delayed 1:13 PM |
United | 1772 | Houston | 10:29 am | 10:44 AM |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
American | 6514 | Phoenix | 7:50 am | Delayed 11:00 AM | |
American | 4288 | Phoenix | B8 | 8:47 am | On Time |
American | 1014 | Dallas/Ft Worth | B11 | 9:23 am | 9:30 AM |
United | 5746 | Denver | A5 | 9:37 am | On Time |
Southwest | 411 | Denver | A4 | 10:05 am | On Time |
Southwest | 1599 | Houston | A6 | 10:15 am | On Time |
American | 6499 | Phoenix | B8 | 10:36 am | On Time |
Delta | 4050 | Salt Lake City | B2 | 11:21 am | On Time |
American | 2927 | Dallas/Ft Worth | 11:23 am | Delayed 1:48 PM |
Parking
Parking Availability |
---|
- Loading parking availability...