Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
United | 5560 | San Francisco | 7 | 12:49 pm | Delayed 10:30 PM |
American | 6414 | Phoenix | 2 | 9:39 pm | Landed |
United | 1816 | Denver | 7 | 9:50 pm | 9:51 PM |
United | 5688 | San Francisco | 7 | 9:56 pm | Delayed 10:16 PM |
United | 2037 | Houston | 7 | 10:00 pm | 9:57 PM |
American | 6489 | Los Angeles | 2 | 10:01 pm | Landed |
American | 2797 | Dallas/Ft Worth | 2 | 10:13 pm | 10:22 PM |
Delta | 3846 | Los Angeles | 10:23 pm | Now 9:58 PM | |
United | 5846 | Chicago | 7 | 10:52 pm | Now 10:35 PM |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
United | 5583 | San Francisco | A5 | 1:38 pm | Delayed 10:50 PM |
Southwest | 3267 | Denver | A1/A2 | 5:30 am | On Time |
Southwest | 684 | Chicago | A3 | 6:00 am | On Time |
American | 2193 | Dallas/Ft Worth | B11 | 6:00 am | On Time |
Delta | 886 | Atlanta | B2 | 6:10 am | On Time |
American | 6314 | Phoenix | B8 | 6:30 am | On Time |
American | 1617 | Chicago | B10 | 6:35 am | On Time |
Southwest | 1250 | Las Vegas | A4 | 6:35 am | On Time |
Delta | 3745 | Salt Lake City | B1 | 6:45 am | On Time |
Parking
Parking Availability |
---|
-
Hourly $1 per 20 minutes
80% FULL
-
Daily $12/day
70% FULL
-
Garage $12/day
65% FULL
-
Economy $5/day
35% FULL
-
Economy Covered $7.50/day
90% FULL
-
Bicycle Parking $0
5% FULL