Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
American | 6304 | Phoenix | 9:10 am | On Time | |
American | 2720 | Dallas/Ft Worth | 9:37 am | On Time | |
United | 4637 | Denver | 10:01 am | On Time | |
Southwest | 1525 | Las Vegas | 5 | 10:20 am | On Time |
American | 6499 | Phoenix | 10:54 am | On Time | |
Southwest | 4917 | Denver | 5 | 11:15 am | On Time |
Delta | 3718 | Salt Lake City | 11:25 am | 11:15 AM | |
United | 6047 | Houston | 11:25 am | On Time | |
American | 2927 | Dallas/Ft Worth | 11:51 am | On Time |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
Southwest | 3267 | Denver | A1/A2 | 5:30 am | On Time |
Southwest | 684 | Chicago | A3 | 6:00 am | On Time |
American | 2193 | Dallas/Ft Worth | B11 | 6:00 am | On Time |
Delta | 886 | Atlanta | B2 | 6:10 am | On Time |
American | 6314 | Phoenix | B8 | 6:30 am | On Time |
American | 1617 | Chicago | B10 | 6:35 am | On Time |
Southwest | 1250 | Las Vegas | A4 | 6:35 am | On Time |
Delta | 3745 | Salt Lake City | B1 | 6:45 am | On Time |
United | 700 | Denver | A8 | 7:00 am | On Time |
Parking
Parking Availability |
---|
-
Hourly $1 per 20 minutes
80% FULL
-
Daily $12/day
70% FULL
-
Garage $12/day
65% FULL
-
Economy $5/day
35% FULL
-
Economy Covered $7.50/day
90% FULL
-
Bicycle Parking $0
5% FULL