Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
United | 5560 | San Francisco | 7 | 12:49 pm | Delayed 10:30 PM |
American | 2797 | Dallas/Ft Worth | 2 | 10:13 pm | 10:22 PM |
Delta | 3846 | Los Angeles | 4 | 10:23 pm | Landed |
United | 5846 | Chicago | 7 | 10:52 pm | Now 10:35 PM |
Delta | 4054 | Salt Lake City | 11:02 pm | Now 10:46 PM | |
Delta | 1251 | Atlanta | 11:19 pm | Now 11:01 PM | |
American | 2321 | Chicago | 2 | 11:32 pm | On Time |
American | 6304 | Phoenix | 9:10 am | On Time | |
American | 2720 | Dallas/Ft Worth | 9:37 am | On Time |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
United | 5583 | San Francisco | A5 | 1:38 pm | Delayed 10:50 PM |
Southwest | 3267 | Denver | A1/A2 | 5:30 am | On Time |
Southwest | 684 | Chicago | A3 | 6:00 am | On Time |
American | 2193 | Dallas/Ft Worth | B11 | 6:00 am | On Time |
Delta | 886 | Atlanta | B2 | 6:10 am | On Time |
American | 6314 | Phoenix | B8 | 6:30 am | On Time |
American | 1617 | Chicago | B10 | 6:35 am | On Time |
Southwest | 1250 | Las Vegas | A4 | 6:35 am | On Time |
Delta | 3745 | Salt Lake City | B1 | 6:45 am | On Time |
Parking
Parking Availability |
---|
-
Hourly $1 per 20 minutes
80% FULL
-
Daily $12/day
70% FULL
-
Garage $12/day
65% FULL
-
Economy $5/day
35% FULL
-
Economy Covered $7.50/day
90% FULL
-
Bicycle Parking $0
5% FULL