Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
American | 4975 | Los Angeles | 7:06 pm | Delayed 11:37 PM | |
American | 6315 | Los Angeles | 8:59 pm | Delayed 9:31 PM | |
United | 2037 | Houston | 7 | 9:02 pm | Landed |
Southwest | 5747 | Las Vegas | 5 | 9:25 pm | 9:16 PM |
American | 2319 | Dallas/Ft Worth | 9:38 pm | 9:36 PM | |
Delta | 4054 | Salt Lake City | 9:54 pm | 9:41 PM | |
American | 4992 | Phoenix | 9:58 pm | Delayed 10:18 PM | |
Southwest | 459 | Houston | 5 | 10:00 pm | On Time |
Delta | 1251 | Atlanta | 10:11 pm | 10:08 PM |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
American | 3451 | Phoenix | B10 | 8:17 pm | Departed |
American | 2193 | Dallas/Ft Worth | B11 | 5:00 am | On Time |
American | 1617 | Chicago | B10 | 5:20 am | On Time |
American | 6314 | Phoenix | B8 | 5:30 am | On Time |
Southwest | 2533 | Denver | A1/A2 | 5:35 am | On Time |
Delta | 886 | Atlanta | B2 | 6:00 am | On Time |
United | 700 | Denver | A8 | 6:00 am | On Time |
Southwest | 374 | Houston | A3 | 6:00 am | On Time |
American | 6393 | Los Angeles | B11 | 6:00 am | On Time |
Parking
Parking Availability |
---|
-
Hourly $1 per 20 minutes
40% FULL
-
Daily $12/day
65% FULL
-
Garage $12/day
80% FULL
-
Economy $5/day
25% FULL
-
Economy Covered $7.50/day
50% FULL
-
Bicycle Parking $0
5% FULL