Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
Delta | 3766 | Los Angeles | 4 | 12:19 pm | Delayed 12:49 PM |
United | 5560 | San Francisco | 7 | 12:49 pm | Landed |
Delta | 937 | Atlanta | 12:50 pm | 12:52 PM | |
American | 2537 | Chicago | 2 | 12:50 pm | 12:52 PM |
Southwest | 2533 | Dallas | 5 | 1:25 pm | 1:17 PM |
United | 791 | Denver | 7 | 1:33 pm | 1:43 PM |
Delta | 1621 | Minneapolis/St Paul | 1:47 pm | 1:33 PM | |
American | 2926 | Dallas/Ft Worth | 2 | 1:50 pm | 1:42 PM |
American | 6395 | Phoenix | 2 | 2:13 pm | 2:06 PM |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
United | 5214 | Chicago | A7 | 12:37 pm | Delayed 1:30 PM |
American | 2927 | Dallas/Ft Worth | 12:41 pm | Delayed 1:14 PM | |
American | 6396 | Los Angeles | B9 | 12:50 pm | On Time |
American | 3538 | Phoenix | 12:56 pm | On Time | |
Delta | 3766 | Los Angeles | B1 | 12:59 pm | Delayed 1:17 PM |
Alaska | 3394 | Portland | B3 | 1:22 pm | On Time |
Southwest | 951 | Los Angeles | A4 | 1:25 pm | On Time |
United | 5583 | San Francisco | A5 | 1:38 pm | On Time |
American | 2537 | Chicago | B10 | 1:41 pm | On Time |
Parking
Parking Availability |
---|
-
Hourly $1 per 20 minutes
65% FULL
-
Daily $12/day
95% FULL
-
Garage $12/day
75% FULL
-
Economy $5/day
25% FULL
-
Economy Covered $7.50/day
90% FULL
-
Bicycle Parking $0
5% FULL