Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
Southwest | 2994 | Chicago | 5 | 12:20 pm | Delayed 2:31 PM |
American | 3538 | Phoenix | 12:26 pm | Delayed 1:47 PM | |
American | 2537 | Chicago | 12:51 pm | Landed | |
United | 3395 | Saint Louis | 1:00 pm | Delayed 2:22 PM | |
United | 791 | Denver | 7 | 1:33 pm | 1:43 PM |
Delta | 1621 | Minneapolis/St Paul | 1:47 pm | 1:41 PM | |
American | 2926 | Dallas/Ft Worth | 1:50 pm | Now 1:33 PM | |
American | 6395 | Phoenix | 2:13 pm | 2:06 PM | |
Alaska | 648 | Seattle-Tacoma | 3 | 2:20 pm | Now 1:51 PM |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
American | 6396 | Los Angeles | 12:50 pm | Departed | |
Southwest | 4318 | Los Angeles | A4 | 12:50 pm | Departed |
Southwest | 4584 | Dallas | A6 | 12:55 pm | Delayed 3:06 PM |
American | 3538 | Phoenix | B8 | 12:56 pm | Delayed 2:25 PM |
Delta | 3766 | Los Angeles | B1 | 12:59 pm | Departed |
Alaska | 3394 | Portland | B3 | 1:22 pm | On Time |
United | 5583 | San Francisco | A5 | 1:38 pm | On Time |
American | 2537 | Chicago | B10 | 1:41 pm | On Time |
Delta | 937 | Atlanta | B2 | 2:00 pm | On Time |
Parking
Parking Availability |
---|
-
Hourly $1 per 20 minutes
80% FULL
-
Daily $12/day
70% FULL
-
Garage $12/day
65% FULL
-
Economy $5/day
35% FULL
-
Economy Covered $7.50/day
90% FULL
-
Bicycle Parking $0
5% FULL