Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
American | 6304 | Phoenix | 9:11 am | On Time | |
American | 2720 | Dallas/Ft Worth | 9:43 am | On Time | |
United | 4637 | Denver | 9:59 am | On Time | |
American | 4029 | Phoenix | 11:00 am | On Time | |
Southwest | 4282 | Las Vegas | 5 | 11:10 am | On Time |
Delta | 4611 | Minneapolis/St Paul | 11:15 am | On Time | |
Southwest | 4917 | Denver | 5 | 11:25 am | On Time |
United | 6013 | Houston | 11:25 am | On Time | |
Delta | 3718 | Salt Lake City | 11:33 am | 11:25 AM |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
American | 849 | Dallas/Ft Worth | B11 | 6:00 am | On Time |
Southwest | 3267 | Denver | A6 | 6:00 am | On Time |
American | 6314 | Phoenix | B8 | 6:35 am | On Time |
Delta | 3745 | Salt Lake City | B1 | 6:50 am | On Time |
Delta | 886 | Atlanta | B2 | 7:00 am | On Time |
United | 700 | Denver | A8 | 7:00 am | On Time |
Southwest | 1654 | Las Vegas | A4 | 7:00 am | On Time |
American | 1617 | Chicago | B10 | 7:10 am | On Time |
United | 2355 | Houston | A7 | 7:15 am | On Time |
Parking
Parking Availability |
---|
-
Hourly $1 per 20 minutes
55% FULL
-
Daily $12/day
95% FULL
-
Garage $12/day
50% FULL
-
Economy $5/day
45% FULL
-
Economy Covered $7.50/day
65% FULL
-
Bicycle Parking $0
5% FULL