Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
American | 2720 | Dallas/Ft Worth | 2 | 8:38 am | Delayed 11:46 AM |
United | 1772 | Houston | 7 | 10:40 am | Landed |
Alaska | 3394 | Portland | 3 | 10:51 am | 10:50 AM |
United | 743 | Chicago | 7 | 10:55 am | 10:59 AM |
Delta | 3766 | Los Angeles | 11:02 am | 10:58 AM | |
American | 6459 | Los Angeles | 2 | 11:09 am | Now 10:45 AM |
American | 6531 | Phoenix | 2 | 11:20 am | Now 11:04 AM |
Delta | 937 | Atlanta | 11:25 am | Delayed 11:43 AM | |
United | 5560 | San Francisco | 7 | 11:39 am | 11:27 AM |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
Southwest | 2415 | Las Vegas | A4 | 10:40 am | Delayed 11:06 AM |
Delta | 4050 | Salt Lake City | B2 | 11:00 am | On Time |
Alaska | 3300 | Orange County | B3 | 11:31 am | On Time |
United | 2652 | Chicago | A7 | 11:38 am | On Time |
American | 6459 | Los Angeles | 11:39 am | On Time | |
Delta | 3766 | Los Angeles | B1 | 11:43 am | On Time |
American | 6499 | Phoenix | B8 | 11:55 am | On Time |
American | 2720 | Dallas/Ft Worth | B11 | 12:30 pm | Delayed |
American | 2537 | Chicago | B10 | 12:34 pm | On Time |
Parking
Parking Availability |
---|
-
Hourly $1 per 20 minutes
40% FULL
-
Daily $12/day
65% FULL
-
Garage $12/day
80% FULL
-
Economy $5/day
25% FULL
-
Economy Covered $7.50/day
50% FULL
-
Bicycle Parking $0
5% FULL