Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
American | 6304 | Phoenix | 9:08 am | On Time | |
American | 2720 | Dallas/Ft Worth | 9:38 am | On Time | |
United | 4637 | Denver | 9:56 am | On Time | |
Southwest | 1267 | Denver | 5 | 10:10 am | Now 9:52 AM |
Delta | 3766 | Los Angeles | 11:00 am | 10:49 AM | |
Southwest | 894 | Las Vegas | 5 | 11:00 am | On Time |
American | 6499 | Phoenix | 11:01 am | On Time | |
Southwest | 3653 | Los Angeles | 5 | 11:15 am | On Time |
Delta | 3718 | Salt Lake City | 11:25 am | 11:15 AM |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
Southwest | 2121 | Denver | A1/A2 | 5:05 am | On Time |
American | 1617 | Chicago | B10 | 5:15 am | On Time |
American | 4884 | Los Angeles | B8 | 5:55 am | On Time |
Delta | 886 | Atlanta | B2 | 6:00 am | On Time |
Southwest | 684 | Chicago | A3 | 6:00 am | Delayed 6:35 AM |
American | 2193 | Dallas/Ft Worth | B11 | 6:07 am | On Time |
American | 6314 | Phoenix | B10 | 6:30 am | On Time |
Alaska | 767 | Seattle-Tacoma | B3 | 6:30 am | On Time |
Delta | 3745 | Salt Lake City | B1 | 6:45 am | On Time |
Parking
Parking Availability |
---|
-
Hourly $1 per 20 minutes
95% FULL
-
Daily $12/day
100% FULL
-
Garage $12/day
100% FULL
-
Economy $5/day
75% FULL
-
Economy Covered $7.50/day
100% FULL
-
Bicycle Parking $0
5% FULL