Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
American | 6304 | Phoenix | 2 | 9:11 am | 9:04 AM |
American | 2720 | Dallas/Ft Worth | 2 | 9:33 am | 9:23 AM |
United | 4637 | Denver | 7 | 9:59 am | 9:48 AM |
Southwest | 4039 | Houston | 5 | 10:35 am | 10:23 AM |
Southwest | 5828 | Las Vegas | 5 | 10:50 am | On Time |
Delta | 3718 | Salt Lake City | 11:25 am | 11:14 AM | |
United | 5536 | Houston | 7 | 11:43 am | On Time |
Alaska | 3472 | Portland | 3 | 11:50 am | On Time |
American | 2927 | Dallas/Ft Worth | 2 | 11:51 am | On Time |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
Southwest | 1264 | Las Vegas | A3 | 7:20 am | Departed |
American | 4978 | Phoenix | B8 | 7:30 am | Departed |
Alaska | 767 | Seattle-Tacoma | B3 | 7:44 am | On Time |
Delta | 3719 | Los Angeles | 8:05 am | 8:11 AM | |
United | 5574 | Denver | A8 | 8:10 am | On Time |
United | 5392 | San Francisco | A5 | 8:10 am | On Time |
Southwest | 684 | Chicago | A4 | 8:15 am | On Time |
American | 6514 | Phoenix | B10 | 8:27 am | On Time |
American | 1025 | Dallas/Ft Worth | B6 | 8:40 am | On Time |
Parking
Parking Availability |
---|
-
Hourly $1 per 20 minutes
40% FULL
-
Daily $12/day
65% FULL
-
Garage $12/day
80% FULL
-
Economy $5/day
25% FULL
-
Economy Covered $7.50/day
50% FULL
-
Bicycle Parking $0
5% FULL