Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
American | 6304 | Phoenix | 8:16 am | On Time | |
American | 2720 | Dallas/Ft Worth | 8:38 am | Cancelled | |
United | 4637 | Denver | 7 | 9:05 am | On Time |
Southwest | 1121 | Denver | 5 | 9:10 am | On Time |
Southwest | 374 | Las Vegas | 5 | 9:35 am | On Time |
American | 6254 | Phoenix | 10:00 am | On Time | |
Southwest | 1268 | San Diego | 5 | 10:05 am | On Time |
Delta | 3718 | Salt Lake City | 10:20 am | 10:13 AM | |
United | 1772 | Houston | 7 | 10:40 am | On Time |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
American | 2193 | Dallas/Ft Worth | B11 | 5:00 am | On Time |
Southwest | 2978 | Denver | A1/A2 | 5:00 am | On Time |
American | 1617 | Chicago | B10 | 5:20 am | On Time |
American | 6314 | Phoenix | B8 | 5:30 am | On Time |
Southwest | 2484 | Las Vegas | A3 | 5:40 am | On Time |
Delta | 886 | Atlanta | B2 | 6:00 am | On Time |
United | 700 | Denver | A8 | 6:00 am | On Time |
American | 6393 | Los Angeles | B11 | 6:00 am | On Time |
Southwest | 2746 | Chicago | A4 | 6:20 am | On Time |
Parking
Parking Availability |
---|
-
Hourly $1 per 20 minutes
40% FULL
-
Daily $12/day
65% FULL
-
Garage $12/day
80% FULL
-
Economy $5/day
25% FULL
-
Economy Covered $7.50/day
50% FULL
-
Bicycle Parking $0
5% FULL