Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
United | 6167 | Houston | 7 | 8:38 pm | Delayed 10:43 PM |
American | 9926 | Dallas/Ft Worth | 9:05 pm | Delayed 10:26 PM | |
Alaska | 3475 | Seattle-Tacoma | 9:15 pm | 9:24 PM | |
American | 785 | Dallas/Ft Worth | 9:20 pm | 9:06 PM | |
Southwest | 4230 | San Diego | 5 | 9:25 pm | 9:36 PM |
Delta | 4054 | Salt Lake City | 9:27 pm | 9:18 PM | |
Delta | 1251 | Atlanta | 9:47 pm | Delayed 10:37 PM | |
Southwest | 351 | Las Vegas | 5 | 10:15 pm | 10:23 PM |
Southwest | 2705 | Denver | 5 | 10:30 pm | 10:37 PM |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
American | 9927 | Dallas/Ft Worth | 4:00 am | On Time | |
American | 2193 | Dallas/Ft Worth | B11 | 5:00 am | On Time |
Southwest | 1270 | Las Vegas | A1/A2 | 5:20 am | On Time |
Southwest | 126 | Denver | A3 | 5:45 am | On Time |
Delta | 3745 | Salt Lake City | B1 | 5:50 am | On Time |
Delta | 886 | Atlanta | B2 | 6:00 am | On Time |
United | 2676 | Denver | A8 | 6:00 am | On Time |
United | 4683 | San Francisco | A7 | 6:19 am | On Time |
United | 6341 | Houston | A5 | 6:30 am | On Time |
Parking
Parking Availability |
---|
- Loading parking availability...