Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
United | 1816 | Denver | 7 | 8:38 pm | Delayed 9:12 PM |
American | 6309 | Phoenix | 2 | 8:58 pm | 9:00 PM |
Southwest | 3680 | Los Angeles | 9:00 pm | Delayed 9:24 PM | |
American | 6315 | Los Angeles | 2 | 9:04 pm | 9:01 PM |
United | 5688 | San Francisco | 7 | 9:07 pm | 9:09 PM |
Delta | 3846 | Los Angeles | 4 | 9:08 pm | 8:54 PM |
United | 1893 | Houston | 7 | 9:16 pm | 9:02 PM |
Southwest | 1372 | San Diego | 9:30 pm | On Time | |
Delta | 4054 | Salt Lake City | 9:41 pm | 9:37 PM |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
American | 6400 | Phoenix | B8 | 8:22 pm | On Time |
American | 2193 | Dallas/Ft Worth | B11 | 5:03 am | On Time |
Southwest | 745 | Las Vegas | A1/A2 | 5:15 am | On Time |
American | 552 | Chicago | B10 | 5:20 am | On Time |
American | 6314 | Phoenix | B8 | 5:30 am | On Time |
Delta | 3745 | Salt Lake City | B1 | 5:45 am | On Time |
Delta | 886 | Atlanta | B2 | 6:00 am | On Time |
United | 700 | Denver | A8 | 6:00 am | On Time |
Southwest | 1104 | Denver | A3 | 6:00 am | On Time |
Parking
Parking Availability |
---|
- Loading parking availability...