Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
American | 6309 | Phoenix | 2 | 8:53 pm | Delayed 10:51 PM |
Delta | 4184 | Atlanta | 10:13 pm | Delayed 11:01 PM | |
Southwest | 2951 | Denver | 5 | 10:40 pm | Delayed 11:09 PM |
American | 989 | Phoenix | 2 | 10:48 pm | 10:44 PM |
American | 785 | Dallas/Ft Worth | 10:55 pm | Delayed 12:44 AM | |
American | 639 | Chicago | 11:23 pm | 11:31 PM | |
Southwest | 5391 | Las Vegas | 5 | 11:30 pm | Delayed 12:01 AM |
American | 4164 | Phoenix | 8:08 am | On Time | |
American | 1014 | Dallas/Ft Worth | 8:32 am | On Time |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
American | 2193 | Dallas/Ft Worth | B11 | 5:00 am | On Time |
American | 552 | Chicago | B10 | 5:25 am | On Time |
American | 961 | Phoenix | B8 | 5:30 am | On Time |
Southwest | 1629 | Las Vegas | A1/A2 | 5:50 am | On Time |
Delta | 3745 | Salt Lake City | B1 | 5:50 am | On Time |
Delta | 886 | Atlanta | B2 | 6:00 am | On Time |
United | 5745 | Denver | B9 | 6:00 am | On Time |
American | 4972 | Los Angeles | B11 | 6:15 am | On Time |
Southwest | 156 | Chicago | A3 | 6:20 am | On Time |
Parking
Parking Availability |
---|
- Loading parking availability...