Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
American | 6315 | Los Angeles | 2 | 10:01 pm | Landed |
Southwest | 790 | Denver | 5 | 10:10 pm | 10:08 PM |
Southwest | 4539 | Las Vegas | 5 | 10:15 pm | 10:01 PM |
Delta | 3846 | Los Angeles | 10:23 pm | On Time | |
American | 3020 | Dallas/Ft Worth | 10:33 pm | Delayed 12:23 AM | |
United | 5501 | Chicago | 7 | 10:47 pm | Delayed 11:07 PM |
Delta | 4054 | Salt Lake City | 10:55 pm | Now 10:37 PM | |
Delta | 1251 | Atlanta | 11:15 pm | 11:02 PM | |
American | 2321 | Chicago | 11:44 pm | Delayed 12:21 AM |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
Southwest | 3267 | Denver | A6 | 5:30 am | On Time |
Southwest | 684 | Chicago | A4 | 6:00 am | On Time |
American | 849 | Dallas/Ft Worth | B11 | 6:00 am | On Time |
American | 1617 | Chicago | B10 | 6:35 am | On Time |
Southwest | 1250 | Las Vegas | A3 | 6:35 am | On Time |
American | 6314 | Phoenix | B8 | 6:35 am | On Time |
Delta | 3745 | Salt Lake City | B1 | 6:50 am | On Time |
Delta | 886 | Atlanta | B2 | 7:00 am | On Time |
United | 700 | Denver | A8 | 7:00 am | On Time |
Parking
Parking Availability |
---|
-
Hourly $1 per 20 minutes
45% FULL
-
Daily $12/day
95% FULL
-
Garage $12/day
90% FULL
-
Economy $5/day
45% FULL
-
Economy Covered $7.50/day
90% FULL
-
Bicycle Parking $0
5% FULL