Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
American | 3519 | Phoenix | 8:07 am | On Time | |
American | 1014 | Dallas/Ft Worth | 8:45 am | Delayed 10:34 AM | |
Southwest | 2701 | Denver | 5 | 9:00 am | On Time |
Southwest | 3365 | Las Vegas | 5 | 9:10 am | On Time |
American | 6349 | Phoenix | 9:36 am | On Time | |
American | 6459 | Los Angeles | 9:54 am | On Time | |
Southwest | 1540 | Chicago | 5 | 10:10 am | On Time |
United | 6314 | Houston | 10:17 am | On Time | |
Delta | 4050 | Salt Lake City | 10:32 am | 10:27 AM |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
Southwest | 538 | Denver | A1/A2 | 5:40 am | On Time |
Delta | 3745 | Salt Lake City | B1 | 5:55 am | On Time |
Delta | 886 | Atlanta | B2 | 6:00 am | On Time |
United | 2676 | Denver | A8 | 6:00 am | On Time |
American | 6314 | Phoenix | B8 | 6:00 am | On Time |
American | 1025 | Dallas/Ft Worth | B11 | 6:01 am | On Time |
Southwest | 4440 | San Diego | A3 | 6:05 am | On Time |
United | 4683 | San Francisco | A7 | 6:21 am | On Time |
United | 6341 | Houston | A5 | 6:30 am | On Time |
Parking
Parking Availability |
---|
- Loading parking availability...