Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
United | 453 | Denver | 7 | 4:06 pm | Delayed 5:03 PM |
Southwest | 3427 | Denver | 5 | 4:50 pm | Delayed 5:07 PM |
Delta | 3717 | Salt Lake City | 5:15 pm | Now 4:57 PM | |
Delta | 3776 | Los Angeles | 5:15 pm | 5:02 PM | |
American | 4909 | Los Angeles | 5:19 pm | 5:17 PM | |
American | 3345 | Phoenix | 5:28 pm | 5:29 PM | |
Alaska | 965 | Seattle-Tacoma | 5:43 pm | 5:29 PM | |
Southwest | 2030 | Chicago | 5 | 6:10 pm | 6:20 PM |
United | 5954 | Denver | 7 | 6:13 pm | Delayed 8:48 PM |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
American | 584 | Dallas/Ft Worth | B11 | 4:43 pm | On Time |
United | 5856 | San Francisco | A5 | 5:05 pm | On Time |
United | 2297 | Denver | A8 | 5:20 pm | Delayed 5:58 PM |
Southwest | 4058 | Denver | A4 | 5:35 pm | Delayed 5:52 PM |
American | 6229 | Los Angeles | B10 | 5:50 pm | On Time |
Delta | 3717 | Salt Lake City | B2 | 5:55 pm | On Time |
Delta | 3776 | Los Angeles | B1 | 6:00 pm | On Time |
American | 3345 | Phoenix | B8 | 6:13 pm | On Time |
Southwest | 2030 | Las Vegas | A4 | 6:55 pm | 7:05 PM |
Parking
Parking Availability |
---|
-
Hourly $1 per 20 minutes
40% FULL
-
Daily $12/day
95% FULL
-
Garage $12/day
80% FULL
-
Economy $5/day
45% FULL
-
Economy Covered $7.50/day
75% FULL
-
Bicycle Parking $0
5% FULL