Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
Delta | 4607 | Shreveport | 8:30 am | Delayed 5:27 PM | |
Epic Flight Academy | 231 | Tucson | 3:29 pm | On Time | |
Southwest | 55 | Los Angeles | 5 | 3:30 pm | Landed |
American | 4854 | Phoenix | 2 | 3:32 pm | 3:28 PM |
Alaska | 3394 | Portland | 3 | 3:34 pm | 3:38 PM |
American | 2997 | Dallas/Ft Worth | 2 | 3:53 pm | 3:44 PM |
United | 453 | Denver | 7 | 4:06 pm | Delayed 4:23 PM |
United | 5718 | San Francisco | 7 | 4:15 pm | Delayed 5:32 PM |
Southwest | 3427 | Denver | 5 | 4:50 pm | 4:36 PM |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
American | 9918 | Dallas/Ft Worth | 2:45 pm | Delayed 4:00 PM | |
Delta | 1055 | Seattle-Tacoma | 3:20 pm | Departed | |
Southwest | 648 | Las Vegas | 3:55 pm | On Time | |
American | 4854 | Phoenix | B8 | 4:02 pm | On Time |
Southwest | 55 | Dallas | 4:10 pm | On Time | |
American | 584 | Dallas/Ft Worth | B11 | 4:43 pm | On Time |
United | 5856 | San Francisco | A5 | 5:05 pm | Delayed 5:39 PM |
United | 2297 | Denver | A8 | 5:20 pm | On Time |
Southwest | 4058 | Denver | 5:35 pm | On Time |
Parking
Parking Availability |
---|
-
Hourly $1 per 20 minutes
45% FULL
-
Daily $12/day
95% FULL
-
Garage $12/day
90% FULL
-
Economy $5/day
45% FULL
-
Economy Covered $7.50/day
90% FULL
-
Bicycle Parking $0
5% FULL