Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
American | 6304 | Phoenix | 9:11 am | On Time | |
American | 2720 | Dallas/Ft Worth | 9:42 am | On Time | |
United | 4637 | Denver | 7 | 9:59 am | On Time |
Southwest | 4039 | Houston | 5 | 10:35 am | On Time |
Southwest | 5828 | Las Vegas | 5 | 10:50 am | On Time |
American | 6499 | Phoenix | 10:57 am | On Time | |
Delta | 3718 | Salt Lake City | 11:25 am | 11:13 AM | |
United | 5536 | Houston | 7 | 11:43 am | On Time |
Alaska | 3472 | Portland | 11:50 am | On Time |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
Southwest | 3267 | Denver | A1/A2 | 5:10 am | On Time |
American | 2193 | Dallas/Ft Worth | B11 | 6:00 am | On Time |
Delta | 886 | Atlanta | B2 | 6:30 am | On Time |
American | 6314 | Phoenix | B8 | 6:30 am | On Time |
Delta | 3745 | Salt Lake City | B1 | 6:40 am | On Time |
American | 1617 | Chicago | B10 | 7:00 am | On Time |
United | 700 | Denver | A8 | 7:00 am | On Time |
American | 758 | Dallas/Ft Worth | B9 | 7:01 am | On Time |
United | 2355 | Houston | A7 | 7:15 am | On Time |
Parking
Parking Availability |
---|
-
Hourly $1 per 20 minutes
40% FULL
-
Daily $12/day
65% FULL
-
Garage $12/day
80% FULL
-
Economy $5/day
25% FULL
-
Economy Covered $7.50/day
50% FULL
-
Bicycle Parking $0
5% FULL