Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
American | 9780 | Dallas/Ft Worth | 5:23 am | On Time | |
American | 6304 | Phoenix | 8:16 am | On Time | |
American | 1014 | Dallas/Ft Worth | 8:37 am | On Time | |
United | 4637 | Denver | 8:57 am | On Time | |
American | 9915 | Seattle-Tacoma | 9:00 am | On Time | |
American | 6254 | Phoenix | 10:00 am | On Time | |
Southwest | 1268 | San Diego | 5 | 10:05 am | On Time |
Southwest | 3865 | Las Vegas | 5 | 10:10 am | On Time |
Delta | 3718 | Salt Lake City | 10:20 am | 10:17 AM |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
American | 2193 | Dallas/Ft Worth | B11 | 5:00 am | On Time |
American | 3234 | Chicago | B10 | 5:20 am | On Time |
American | 6314 | Phoenix | B8 | 5:30 am | On Time |
Southwest | 2533 | Denver | A1/A2 | 5:35 am | On Time |
Delta | 886 | Atlanta | B2 | 6:00 am | On Time |
United | 700 | Denver | A8 | 6:00 am | On Time |
Southwest | 374 | Houston | A3 | 6:00 am | On Time |
American | 6393 | Los Angeles | B11 | 6:00 am | On Time |
Alaska | 767 | Seattle-Tacoma | B3 | 6:00 am | On Time |
Parking
Parking Availability |
---|
- Loading parking availability...