Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
American | 4889 | Phoenix | 8:11 am | On Time | |
American | 1014 | Dallas/Ft Worth | 8:34 am | On Time | |
Southwest | 2696 | Las Vegas | 5 | 9:10 am | On Time |
American | 3958 | Phoenix | 9:29 am | On Time | |
Southwest | 352 | Houston | 5 | 9:55 am | On Time |
American | 6472 | Los Angeles | 10:03 am | On Time | |
United | 6314 | Houston | 7 | 10:12 am | On Time |
Delta | 4050 | Salt Lake City | 10:35 am | 10:24 AM | |
Southwest | 985 | Denver | 5 | 10:35 am | 10:50 AM |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
American | 2193 | Dallas/Ft Worth | B11 | 5:00 am | On Time |
Southwest | 3392 | Las Vegas | A4 | 5:10 am | On Time |
Southwest | 536 | Denver | A6 | 5:50 am | On Time |
Delta | 3745 | Salt Lake City | B6 | 5:50 am | On Time |
Delta | 886 | Atlanta | B2 | 6:00 am | On Time |
United | 5745 | Denver | A8 | 6:00 am | On Time |
Southwest | 1193 | San Diego | A1/A2 | 6:20 am | On Time |
United | 4683 | San Francisco | A7 | 6:24 am | On Time |
United | 6341 | Houston | A5 | 6:30 am | On Time |
Parking
Parking Availability |
---|
- Loading parking availability...