Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
American | 2661 | Chicago | 2 | 10:44 pm | Delayed 12:54 PM |
American | 4889 | Phoenix | 8:13 am | On Time | |
American | 1014 | Dallas/Ft Worth | 8:32 am | Cancelled | |
Southwest | 2939 | Las Vegas | 5 | 8:50 am | 8:42 AM |
American | 3958 | Phoenix | 9:21 am | On Time | |
Southwest | 985 | Denver | 5 | 9:25 am | 9:19 AM |
American | 6472 | Los Angeles | 10:01 am | On Time | |
United | 6314 | Houston | 7 | 10:11 am | Delayed 10:28 AM |
Delta | 4050 | Salt Lake City | 10:19 am | 10:16 AM |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
Delta | 3745 | Salt Lake City | B1 | 5:55 am | Departed |
Delta | 886 | Atlanta | B2 | 6:00 am | Delayed 7:30 AM |
American | 2675 | Chicago | B10 | 6:24 am | Delayed 1:14 PM |
American | 1025 | Dallas/Ft Worth | B6 | 6:25 am | Cancelled |
United | 4683 | San Francisco | A7 | 6:26 am | Boarding |
United | 6341 | Houston | A5 | 6:30 am | On Time |
Southwest | 3491 | Denver | A1/A2 | 6:45 am | On Time |
American | 4900 | Phoenix | B8 | 6:58 am | On Time |
Delta | 3515 | Los Angeles | 7:00 am | On Time |
Parking
Parking Availability |
---|
- Loading parking availability...