Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
United | 5688 | San Francisco | 7 | 9:50 pm | Delayed 12:41 AM |
Delta | 3846 | Los Angeles | 10:23 pm | Delayed 11:52 PM | |
American | 4983 | Phoenix | 10:38 pm | Landed | |
United | 5501 | Chicago | 7 | 10:47 pm | 10:50 PM |
Delta | 4054 | Salt Lake City | 4 | 10:55 pm | Landed |
Southwest | 4750 | Los Angeles | 5 | 11:00 pm | 11:07 PM |
Delta | 1251 | Atlanta | 11:15 pm | Now 10:59 PM | |
Southwest | 2568 | San Diego | 5 | 11:35 pm | 11:40 PM |
American | 2321 | Chicago | 11:42 pm | 11:28 PM |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
Southwest | 3267 | Denver | A6 | 5:05 am | On Time |
Southwest | 3427 | Houston | A4 | 5:45 am | On Time |
American | 849 | Dallas/Ft Worth | B11 | 6:00 am | On Time |
Southwest | 1341 | Los Angeles | A3 | 6:10 am | On Time |
American | 6314 | Phoenix | B8 | 6:35 am | On Time |
Southwest | 1250 | Las Vegas | A1/A2 | 6:45 am | On Time |
Alaska | 767 | Seattle-Tacoma | B3 | 6:45 am | On Time |
Delta | 3745 | Salt Lake City | B1 | 6:50 am | On Time |
Delta | 886 | Atlanta | B2 | 7:00 am | On Time |
Parking
Parking Availability |
---|
-
Hourly $1 per 20 minutes
35% FULL
-
Daily $12/day
85% FULL
-
Garage $12/day
30% FULL
-
Economy $5/day
45% FULL
-
Economy Covered $7.50/day
90% FULL
-
Bicycle Parking $0
5% FULL