Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
American | 2926 | Dallas/Ft Worth | 2 | 12:27 pm | Delayed 5:07 PM |
American | 6454 | Phoenix | 2 | 2:28 pm | Landed |
American | 584 | Dallas/Ft Worth | 2 | 2:48 pm | Cancelled |
United | 5385 | Denver | 7 | 2:53 pm | Landed |
Delta | 3717 | Salt Lake City | 4:20 pm | Now 4:02 PM | |
American | 4927 | Los Angeles | 2 | 4:34 pm | 4:36 PM |
American | 4917 | Phoenix | 2 | 4:34 pm | 4:29 PM |
Delta | 3846 | Los Angeles | 4:37 pm | Now 4:18 PM | |
Southwest | 4014 | Sacramento | 5 | 4:40 pm | Now 4:10 PM |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
Delta | 937 | Atlanta | B2 | 12:56 pm | Delayed 3:00 PM |
American | 2926 | Dallas/Ft Worth | B11 | 1:29 pm | Delayed 5:52 PM |
Southwest | 3542 | Denver | A4 | 2:05 pm | Delayed 4:00 PM |
American | 6454 | Phoenix | B8 | 2:58 pm | 3:13 PM |
American | 584 | Dallas/Ft Worth | B11 | 3:38 pm | Cancelled |
United | 5589 | Denver | A8 | 4:30 pm | Delayed 5:29 PM |
Delta | 3717 | Salt Lake City | B1 | 5:00 pm | On Time |
American | 6391 | Los Angeles | B10 | 5:04 pm | On Time |
American | 6270 | Phoenix | 5:04 pm | On Time |
Parking
Parking Availability |
---|
- Loading parking availability...