Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
Delta | 3766 | Los Angeles | 4 | 11:14 am | 11:17 AM |
Alaska | 648 | Seattle-Tacoma | 3 | 11:21 am | 11:36 AM |
Delta | 937 | Atlanta | 4 | 11:47 am | Now 11:28 AM |
United | 2742 | Denver | 7 | 12:28 pm | 12:27 PM |
American | 2630 | Dallas/Ft Worth | 12:41 pm | 12:33 PM | |
Delta | 3619 | Seattle-Tacoma | 4 | 12:55 pm | 12:41 PM |
American | 4899 | Phoenix | 1:22 pm | On Time | |
Southwest | 851 | Dallas Love Field | 5 | 2:10 pm | 1:59 PM |
United | 2064 | San Francisco | 7 | 2:18 pm | On Time |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
Southwest | 4411 | Denver | A6 | 11:10 am | On Time |
Delta | 4050 | Salt Lake City | B2 | 11:15 am | On Time |
United | 1989 | Chicago | A8 | 11:35 am | On Time |
Frontier | 2614 | Denver | A1/A2 | 11:35 am | On Time |
American | 2926 | Dallas/Ft Worth | B11 | 11:39 am | On Time |
Delta | 3766 | Los Angeles | B1 | 11:55 am | On Time |
American | 3962 | Phoenix | B8 | 11:55 am | On Time |
Alaska | 641 | Seattle-Tacoma | B3 | 12:17 pm | 12:32 PM |
American | 2537 | Chicago | B10 | 12:25 pm | On Time |
Parking
Parking Availability |
---|
- Loading parking availability...